Witney, Jacob
| Birth Name | Witney, Jacob |
| Also Known As | Witney, Isaac |
| Gramps ID | I1357 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1813 | Coleshill |
|
||
| Occupation | 1871 - Ag Lab |
|
|||
| Occupation | 1861 - Agricultural Labourer |
|
|||
| Occupation | 1851 - Ag. Lab. |
|
Families
| Married | Wife | Mawbey, Catherine [I0344] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
Census 1871 - Coleshill (H159)
Narrative
Census 1851 - Coleshill Lane (H107)
Narrative
Census 1861 - Barracks (H53)
Pedigree
- Witney, Jacob