Lawrence, Henry
| Birth Name | Lawrence, Henry |
| Also Known As | Laurence, Henry |
| Gramps ID | I1281 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1824 | BUK Coleshill |
|
||
| Occupation | 1881 - Ag Lab. |
|
|||
| Occupation | 1871 - Labourer |
|
|||
| Occupation | 1861 - Agricultural Labourer |
|
|||
| Occupation | 1851 - Ag. Lab. |
|
|||
| Occupation | 1841 - Male Servant |
|
Families
| Married | Wife | Bryant, Catherine [I0331] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
Census 1881 - Coleshill Larkins Green (H104)
Narrative
Census 1871 - Larkin Green (H127)
Narrative
Census 1861 - Larkins Green (H146)
Narrative
Census 1851 - Coleshill Lane (H94)
Narrative
Census 1841 - Fagnal Farm (H40)