Hazell, Joseph
| Birth Name | Hazell, Joseph |
| Also Known As | Haysel, Joseph |
| Gramps ID | I1640 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1827 | BUK Penn |
|
||
| Occupation | 1881 - Ag. Lab. |
|
|||
| Occupation | 1871 - Ag Lab |
|
|||
| Occupation | 1861 - Agricultural Labourer |
|
|||
| Occupation | 1841 - Male Servant |
|
Families
| Married | Wife | Lack, Mary Ann [I1914] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
Census 1881 - Amersham (H15)
Narrative
Census 1871 - Winchmore Hill (H17)
Narrative
Census 1861 - Winchmore Hill (H18)
Narrative
Census 1841 - Fagnal Farm (H40)