Scott (m), Ann
| Birth Name | Scott (m), Ann |
| Also Known As | Scott (m), Hannah |
| Gramps ID | I0193 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1800 | BKM Coleshill |
|
||
| Occupation | 1871 - Lace Maker |
|
|||
| Occupation | 1861 - Lace Maker |
|
|||
| Occupation | 1851 - Lacemaker |
|
Families
| Unknown | Partner | Scott, William [I2655] |
Narrative
Census 1871 - Larkin Green (H132)
Narrative
Census 1861 - Larkins Green (H134)
Narrative
Married NAME - Scott
Narrative
M.DATE - ??
Narrative
Census 1851 - Coleshill Lane (H105)
Pedigree
- Scott (m), Ann