Ball, Zachary
| Birth Name | Ball, Zachary |
| Also Known As | Ball, Zachariah |
| Gramps ID | I2701 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 14 Jul 1805 | HRT Coleshill |
|
||
| Occupation | 1881 - Ag. Lab. |
|
|||
| Occupation | 1871 - Labourer |
|
|||
| Occupation | 1861 - Agricultural Labourer |
|
|||
| Occupation | 1851 - Ag. Lab. |
|
|||
| Occupation | 1841 - Ag Lab |
|
Parents
| Father | Ball, Daniel [I3596] |
| Mother | Haines, Mary [I3607] |
| Siblings |
Families
| Married | Wife | Wingrove, Eliza [I0561] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
Census 1881 - Amersham (H26)
Narrative
Census 1871 - Winchmore Hill (H13)
Narrative
Census 1861 - Winchmore Hill (H11)
Narrative
Census 1851 - Winchmore Hill (H124)
Narrative
Census 1841 - Winchmore Hill (H21)