Payne, Elizabeth
| Birth Name | Payne, Elizabeth |
| Also Known As | Pain, Elizabeth |
| Gramps ID | I0696 |
| Gender | female |
| Age at Death | 29 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1847 | BKM Coleshill |
|
||
| Death | 1876 |
|
|||
| Occupation | 1891 - Lace Beader |
|
|||
| Occupation | 1881 - Straw Plaiter |
|
|||
| Occupation | 1871 - Straw Plaiter |
|
|||
| Occupation | 1861 - Straw Plaiter |
|
|||
| Occupation | 1851 - Scholar |
|
Parents
| Father | Payne, Decimus [I0475] |
| Mother | Payne (m), Sarah [I2286] |
| Siblings |
Families
| Married | Husband | Slade, Alfred [I0073] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
Census 1891 - Magpie Lane (H64)
Narrative
Census 1881 - Coleshill Larkins Green (H98)
Narrative
Census 1871 - 3 Barracks (H57)
Narrative
Census 1861 - Larkins Green (H137)
Narrative
Census 1851 - Coleshill Lane (H100)