Slade, Charles
| Birth Name | Slade, Charles |
| Also Known As | Slade, Charles Richard |
| Gramps ID | I0409 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1861 | Amersham |
|
||
| Occupation | 1911 - Carter On Farm |
|
|||
| Occupation | 1901 - Timber Carter? |
|
|||
| Occupation | 1881 - Agricultural lab. |
|
Parents
| Father | Slade, Charles [I0407] |
| Mother | Gurney, Mary [I1890] |
| Siblings |
Narrative
Census 1911 - Winchmore Hill (H129)
Narrative
Census 1901 - Amber Cottages (H88)
Narrative
Census 1881 - Amersham (H6)
Narrative
Census 1871 - Winchmore Hill (H22)
Narrative
Census 1861 - Winchmore Hill (H26)