Baldwin, Richard
| Birth Name | Baldwin, Richard |
| Also Known As | Balding, Richard |
| Gramps ID | I2123 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1797 | NTH Croughton |
|
||
| Occupation | 1881 - Ag. Lab. |
|
|||
| Occupation | 1871 - Shepherd |
|
|||
| Occupation | 1861 - Agricultural Labourer |
|
|||
| Occupation | 1851 - Shephard |
|
|||
| Occupation | 1841 - Shepherd |
|
Families
| Married | Wife | Jordan, Charlotte [I0418] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
Census 1881 - Coleshill Hobbs Hole (H85)
Narrative
Census 1871 - Hobb Hole (H113)
Narrative
Census 1861 - Hobs Hole Lane (H154)
Narrative
Census 1851 - Hobs Hole Lane (H90)
Narrative
Census 1841 - Hobs Hole (H106)