Baldwin, Henry
| Birth Name | Baldwin, Henry |
| Also Known As | Baldwin, Harry |
| Gramps ID | I1240 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1841 | BUK Coleshill |
|
||
| Occupation | 1881 - Ag. Lab. |
|
|||
| Occupation | 1871 - Labourer |
|
|||
| Occupation | 1851 - Scholar |
|
Parents
| Father | Baldwin, Richard [I2123] |
| Mother | Jordan, Charlotte [I0418] |
| Siblings |
Narrative
Census 1881 - Coleshill Hobbs Hole (H85)
Narrative
Census 1871 - Hobb Hole (H113)
Narrative
Census 1851 - Hobs Hole Lane (H90)
Narrative
Census 1841 - Hobs Hole (H106)