Francis, Harry
| Birth Name | Francis, Harry |
| Also Known As | Francis, Henry |
| Gramps ID | I1213 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1859 | Winchmore Hill |
|
||
| Occupation | 1911 - Chairmaker |
|
|||
| Occupation | 1871 - Scholar |
|
|||
| Occupation | 1901 - Benchman in Chairworks |
|
|||
| Occupation | 1891 - Chair Bottomer |
|
Parents
| Father | Francis, William [I2570] |
| Mother | Ball, Ann [I0137] |
| Siblings |
Families
| Unknown | Partner | Francis (m), Hannah [I1164] |
| Children |
Narrative
Census 1911 - Coleshill (H27)
Narrative
Census 1901 - Coleshill (H27)
Narrative
Census 1891 - The Street (H94)
Narrative
Census 1871 - Winchmore Hill (H30)
Narrative
Census 1861 - Winchmore Hill (H33)