This section of the website displays the gravestones and memorials in All Saints' Churchyard. At present only burial memorials are included. The churchyard includes a section for cremation memorials and these will be added here at a later date.
The work of cataloguing and photographing the graves was carried out by Penny Ware and Helen Hitchen in 2008.
In the listings, an asterisk (*) signifies an unmarked grave; a plus sign (+) indicates a child's grave.
If you spot any errors or omissions, please let us know via the Feedback Form.
Please refer to the Churchyard Plan to find the position of a grave.
In this listing, an asterisk (*) signifies an unmarked grave; a plus sign (+) indicates a child's grave.
Click on a link under Plot Number to bring up a photograph of a grave.
Please refer to the Churchyard Plan to find the position of a grave.
Plot
|
Family Name(s) |
Name(s) Inscribed |
Plot 18 | LAPPIN | Kate (Fanny) |
Plot 19 | NORRIS | Alfred (James) & Alice (Louise) |
Plot 20 | ATTRIDGE | Leonard William & Marjorie Cynthia |
Plot 27 | DEAN* | (John Bryant) |
Plot 28 | ATTRIDGE | William Guy & Daisy |
Plot 29 | SIGSWORTH | Charles James & Florence Muriel Irene |
Plot 30 | SAUNDERS | Charles & (Elsie) Winifred |
Plot 31 | LANE | William Sale, Florence Georgina (Matilda), Maisie E(dith) M(olly) & Mary |
Plot 32 | PAYNE & THOMPSON |
(Decimus & Edith) Sylvia Margaret |
Plot 33 | EDEN | Elizabeth |
Plot 34 | LEITH | Louise (Annie) & Horace |
Plot 35 | SMITH | Jean V & Ewart H |
Plot 36 | SLADE+* & PARKER |
(Katherine) Lachlan John Dewis |
Plot 39 | PALMER | Ada Beatrice, George Frederick (Percival George) |
Plot 40 | WINGROVE* | (Minnie) |
Plot 41 | CRANE | William Hayward & Alice (Beatrice) |
Plot 42 | DEAN* | (Louisa & William Henry) |
Plot 43 | DEAN* | (Arthur William) |
Plot 44 | WHITE | Victor Charles |
Plot 45 | BRYANT | Jeanette & Jane |
Plot 46 | BROWN*+ & HADDOCK+ |
Matthew Irene (Edith) |
Plot 48 | TURNEY | Fanny Emma & Charles |
Plot 49 | SHRIMPTON* | (Janette) |
Plot 50 | ALLINSON | Joseph Mc Taggart, Anna Maria, Agnes Mary, Ellen Scott & Anne Katherine |
Plot 51 | PAGE | Albert George, Alice Mary, (George Thomas, Clive Albert & Elsie Minnie) |
Plot 52 | CHESHIRE | George |
Plot 53 | HAYNES | Charles William & Emma |
Plot 54 | SAUNDERS | Helen & George Henry |
Plot 55 | WINGROVE+ | Gordon Leslie |
Plot 56 | SAUNDERS+ | Murray George |
Plot 59 | HARDING | Alfred & Mary Ann |
Plot 60 | SLADE* | (Ethel Mary) |
Plot 61 | ROGERS & BLACKWELL |
Fanny Rebecca |
Plot 62 | ALDRIDGE | Thomas & Eliza |
Plot 63 | TAYLOR & BLAKE & NUGENT |
Laura Lucy Arnold Jane Elizabeth Barbara |
Plot 64 | STACEY | Mary Ann |
Plot 65 | MILLS | Margaret & George |
Plot 67 | CARTER | Arthur George & Daisy |
Plot 68 | HOWLETT | Ann Elizabeth & John Thomas |
Plot 69 | HOWLETT | Winifred (Ada) |
Plot 70 | PALMER | Ephraim & Ellen |
Plot 71 | PALMER & FRY |
Ralph Ivy Elizabeth (Voller nee Palmer otherwise Fry) |
Plot 74 | LLOYD* | (Arthur) |
Plot 77 | PALMER | Mabel & Harriet |
Plot 78 | FULLERTON | Jane |
Plot 81 | ALLNUTT | Rose |
Plot 82 | HELPS | Mary Alice, Edmund Arthur & Lucy Laura Frida nee Taylor |
Plot 83 | HARRIS | Alice May & Ada |
Plot 84 | HARRIS | Jane Elizabeth & Mark |
Plot 87 | DOCKER | Frank Dudley & (Hibbert) Lucy Constance |
Plot 88 | PUSEY | Charles Henry & Edith Gertrude |
Plot 89 | WARE | Frederick L(ane) & Miriam |
Plot 90 | WARE | Daisy Sybil Maud & Sydney George |
Plot 91 | HARRIS | Arthur William, Florence & Denis Arthur |
Plot 92 | PUSEY* | (Raymond Lewis) |
Plot 96 | SMITH & BUNCE |
D(ouglas) A(lan) Winifred Agnes & Wilfred Lawrence |
Plot 97 | CARTER* | (Jessie & Jane Elizabeth) |
Plot 98 | HOWARD | Francis Eliot, Millicent Charlotte & Ruth Millicent Eliot |
Plot 99 | HOWLETT* | (Norman Gerald & Mabel) |
Plot 100 | FORBES | Alice & Thomas |
Plot 105 | SLADE | Sarah & James |
Plot 106 | SLADE & APPLEBY |
Albert & Rosetta Edwin Charles & Ivy Olive |
Plot 107 | WINGROVE | Martha & Henry |
Plot 108 | GUTTERIDGE | Frederick (George) |
Plot 109 | DENDY | Edith Charlotte |
Plot 110 | MUCKLEY | Agnes Louisa |
Plot 115 | WINGROVE* | (Rose Lilian & Arthur Harris) |
Plot 116 | PALMER | Elsie Ellen & Ernest |
Plot 117 | PUSEY | David Ernest |
Plot 118 | STREET & STIEL |
Charles, Norah Edith Edwin Roman, Dorothy Julia |
Plot 119 | BARBER | Alice (Anita Jean) |
Plot 120 | OVINGTON | Charles Edward & Anita Mary |
Plot 125 | WINGROVE & RILEY+ |
Flora & Benjamin Alan Charles |
Plot 126 | APPLEBY | Rhoda & Albert |
Plot 127 | ASHLEY* | (Clara Vessey) |
Plot 128 | HATCH | Frederick (George) & Florence |
Plot 129 | BIRCH | Emily Matilda, Charles George & Julia Sarah |
Plot 130 | STUBBINGS | Reginald Frank, Edith Annie, Fred, Gilbert Fred, Winifred Alice & (Eric Stephen George) |
Plot 131 | URCH | Mabel Caroline & Frank |
Plot 132 | MUMFORD | Kenneth William, Margaret Agnes & Robert Kenneth |
Plot 133 | ADAMS & COURAGE |
Harold (Llewellyn) & Frances Dorothy Nigel Anthony |
Plot 135 | HIGGS | Louie, Alfred, George William, Rita Mary |
Plot 136 | APPLEBY* | (Bertram George & Edwin) |
Plot 137 | MEYNELL | Shirley Ruth |
Plot 138 | ALDRIDGE & DRYDEN |
Leonard Henry, Zillah, Frank Henry Beatrice Joan |
Plot 139 | HARRIS | Walter & Mary |
Plot 140 | PUSEY | Raymond Lewis |
Plot 145 | BOWLER* | (Edward & Flora Louise) |
Plot 147 | APPLEBY & BOHEN |
Emma Ronald Arthur |
Plot 148 | DUNKLEY* | (John, Mary Elizabeth & Minnie Elizabeth Alice) |
Plot 149 | HIGGS | Harry Edwin, Thomas & Annie Phoebe |
Plot 150 | SEARS | Maria & Mary Ellen |
Plot 151 | SEARS | Susan(nah Maria), James Allen & James |
Plot 155 | BOWLER* | (Eliza Margaret & Reuben) |
Plot 158 | ANTOSIEWICZ * | (Stanislaw) |
Plot 159 | SLADE | Wilfred & Eva |
Plot 160 | SEARS | Willie |
Plot 161 | ROGERS* | (Nigel) |
Plot 166 | SPACKMAN | Robert James & Cecilia Kate(Kathleen) “Kitty” |
Plot 167 | MURRAY+ & SWERLING+ |
Heather Mary Catherine & Matthew Peter |
Plot 169 | BOYER | Miles B |
Plot 170 | CHENEVIX-TRENCH | Ann & John |
Plot 171 | LAURENCE | (Ann) Jessica |
Plot 200 | TILLMAN+* | (John) |
Plot 201 | ATTRIDGE +* & JOYNER+* |
(Reggie) (Gordon) |
Plot 202 | HAZELL* | (Mary Ellen & Edward Charles) (angel?) |
Plot 203 | HAZEL | Alice |
Plot 205 | HIGGS | Charlotte & William |
Plot 206 | DAWES* & GIBBS* |
(Emma) (John Henry) |
Plot 207 | SAUNDERS* | (Richard) |
Plot 209 | HIGGS | Katherine & William |
Plot 210 | PROTHERO | Grant & (Henry) |
Plot 211 | HOWLETT* | (Olive Ruth) |
Plot 212 | CLARKE+* | (Francis Homer) |
Plot 213 | SAUNDERS | Thomas |
Plot 214 | SAUNDERS | Samuel & Eliza |
Plot 215 | DEAN* | (Benjamin & Alice) |
Plot 216 | HOLLAND | (Henry) James & Emily (Gertrude Elizabeth) |
Plot 217 | SAUNDERS | James, Elizabeth Hannah & Alfred James |
Plot 218 | CARTER | Beatrice Mary & Albert Edwin |
Plot 219 | KING | Nellie Louise |
Plot 220 | BALDWIN | Gordon E(dward) & Muriel M(ay) |
Plot 221 | LEVIN | Jack (John Arthur) |
Plot 222 | CLARKE+* | (Kenneth Victor) |
Plot 223 | PECKHAM | Henry William & (Rachel) |
Plot 224 | SHRIMPTON | Emma & Frederick |
Plot 225 | WINSTONE | Edgar John Nock |
Plot 226 | BOIS | Richard |
Plot 227 | TILSON* | (Horace Alfred) |
Plot 228 | SAUNDERS | Mildred Edith & Edwin |
Plot 229 | SAUNDERS | Henry Albert & Edith |
Plot 230 | APPLEBY FOX+ & STANTON |
Millicent Harriet & Harry Daisy Stella & Thomas Reginald+ Dorothy Mary |
Plot 231 | HOWLETT* | (Dorothy Alice) |
Plot 232 | COSSEY* | (Ada Annie) |
Plot 233 | HOW | Mary Louise, Charles John Gibbon |
Plot 237 | NEW+ | Kenneth Raymond |
Plot 238 | HAZELL | (Ernest) Arthur & Emily |
Plot 239 | MOODY | Pleasance Amy |
Plot 240 | WINGROVE | Walter |
Plot 241 | MOODY | Arthur P(ercy) H(onour) & Ethel M(ary) |
Plot 242 | WRIGHT | Violet |
Plot 243 | GRIFFITHS | Charles Harold & Gertrude |
Plot 244 | FIELD | Richard |
Plot 245 | SAUNDERS | Cyril & Ellen Charlotte |
Plot 246 | ROGERS (urn) | Mary & Percy (John) |
Plot 247 | WAITE | Archibald Harvey, Ursula & Betty Muriel Hunter |
Plot 249 | SAUNDERS | Mary Ann & Frederick William |
Plot 250 | HAZELL | Dennis Edward & Rose Sarah |
Plot 254 | BOSTON | Margaret Evelyn Louise & Frances Eleanor Sybil |
Plot 255 | BOSTON | Margaret Evelyn Louise & Frances Eleanor Sybil |
Plot 256 | ASHER | Margaret |
Plot 257 | HARRIS | Edith Annie |
Plot 258 | HELPS | John Arthur Ralph |
Plot 259 | BATES | Ada (Phoebe) & Albert (Edward) |
Plot 260 | DIPPLE | Margaret Sheila |
Plot 261 | MEAD* | (Dorothy Sophia & George Thomas) |
Plot 262 | DIPPLE | Edward Keith |
Plot 263 | HUTCHEON & NORTHCLIFFE | “Sandy” Alexander Laing Willie (Ulf Lennart HESSELGREN) |
Plot 264 | LINTOTT & DICKINSON |
Claire (Frances) Cyril (Pollard) & Marie |
Plot 265 | HERNANDEZ+ | Simonne L(ouise) |
Plot 266 | BARNES | Elizabeth (Mae) |
Plot 267 | DELLA CASA | Nicholas Guy Charles & Rosanna nee Curling |
Plot 268 | DELLA CASA | Ann |
Plot 269 | STEFANOVIC | Louisa Elizabeth & Dimitrije |
Plot 271 | MACLEOD | Evelyn Hester |
Plot 305 | HALL | Chloe nee Walker |
Plot 311 | CANFIELD | (Michael Temple) |
Plot 312 | Laura (Duchess Of Marlborough) | |
Plot 332 | MUCKLEY | Henry George |
Plot 333 | O’CONNER* | (Lance & Emma) |
Plot 334 | WEBB | Charles & Rachel Ann |
Plot 335 | SPACKMAN | Edith |
Plot 359 | BRACKLEY | George, Frances (Annie) & Thomas |
Plot 360 | ROGERS | Fanny & William |
Plot 361 | ROGERS (urn) | George H(enry) & (Mary Ann ) |
Plot 362 | JONES* | (Ruth Mary) |
Plot 363 | VENESS | Kate & Edward Gallup |
Plot 364 | BROOKS | Edwin & Jessie (Winifred) |
Plot 365 | RICHARDS* | (Louisa) |
Plot 402 | BRACKLEY* | (John, John & Sarah Ann) |
Plot 403 | SLADE* | (George) |
Plot 404 | BOWLER* | (Charles William & Fanny) |
Plot 405 | WINGROVE* | (Benjamin) |
Plot 406 | HARRIS* | (Benjamin & Louisa) |
Plot 407 | WINGROVE* | (George) |
Plot 408 | SLADE* | (Alfred) |
Plot 409 | DEAN | Herbert & Sarah |
Plot 425 | GOW | Ida Constance “Peggy” |
Plot 426 | WINGROVE* | (Ella Mary) |
Plot 427 | FERGUSON | Jackie (Jacqueline Grace) |
Plot 428 | LEAHY* | (George & Beryl) |
Plot 429 | CLAYTON | Evelyn & Walter Leslie |
Plot 430 | BRAZIL | Helen Miriam Stuart |
Plot 434 | DAINTREE | Grace |
Plot 435 | GRIFFITHS | Leslie H(arold) & Pauline |
Plot 436 | DEACON | Florence Christina “Deaky” |
Plot 437 | PLUMBLY | Katharine “Kay” Mary & Philip Herbert Cubitt |
Plot 438 | PRICE | Maurice Gordon |
In this listing, an asterisk (*) signifies an unmarked grave; a plus sign (+) indicates a child's grave.
Click on a link under Plot Number to bring up a photograph of a grave.
Please refer to the Churchyard Plan to find the position of a grave.
Family Name(s) |
Name(s) Inscribed |
Plot Number |
Laura (Duchess Of Marlborough) |
Plot 312 | |
ADAMS & COURAGE | Harold (Llewellyn) & Frances Dorothy Nigel Anthony |
Plot 133 |
ALDRIDGE | Thomas & Eliza | Plot 62 |
ALDRIDGE & DRYDEN |
Leonard Henry, Zillah, Frank Henry Beatrice Joan |
Plot 138 |
ALLINSON | Joseph Mc Taggart, Anna Maria, Agnes Mary, Ellen Scott & Anne Katherine | Plot 50 |
ALLNUTT | Rose | Plot 81 |
ANTOSIEWICZ * | (Stanislaw) | Plot 158 |
APPLEBY | see SLADE | |
APPLEBY | Rhoda & Albert | Plot 126 |
APPLEBY FOX+ & STANTON |
Millicent Harriet & Harry Daisy Stella & Thomas Reginald+ Dorothy Mary |
Plot 230 |
APPLEBY & BOHEN |
Emma Ronald Arthur |
Plot 147 |
APPLEBY* | (Bertram George & Edwin) | Plot 136 |
ASHER | Margaret | Plot 256 |
ASHLEY* | (Clara Vessey) | Plot 127 |
ATTRIDGE | Leonard William & Marjorie Cynthia | Plot 20 |
ATTRIDGE | William Guy & Daisy | Plot 28 |
ATTRIDGE+* & JOYNER+* |
(Reggie) (Gordon) |
Plot 201 |
BALDWIN | Gordon E(dward) & Muriel M(ay) | Plot 220 |
BARBER | Alice (Anita Jean) | Plot 119 |
BARNES | Elizabeth (Mae) | Plot 266 |
BATES | Ada (Phoebe) & Albert (Edward) | Plot 259 |
BIRCH | Emily Matilda, Charles George & Julia Sarah | Plot 129 |
BLACKWELL | see ROGERS | |
BLAKE | see TAYLOR | |
BOHEN | see APPLEBY | |
BOIS | Richard | Plot 226 |
BOSTON | Margaret Evelyn Louise & Frances Eleanor Sybil | Plot 254 |
BOSTON | Margaret Evelyn Louise & Frances Eleanor Sybil | Plot 255 |
BOWLER* | (Edward & Flora Louise) | Plot 145 |
BOWLER* | (Eliza Margaret & Reuben) | Plot 155 |
BOWLER* | (Charles William & Fanny) | Plot 404 |
BOYER | Miles B | Plot 169 |
BRACKLEY | George, Frances (Annie) & Thomas | Plot 359 |
BRACKLEY* | (John, John & Sarah Ann) | Plot 402 |
BRAZIL | Helen Miriam Stuart | Plot 430 |
BROOKS | Edwin & Jessie (Winifred) | Plot 364 |
BROWN*+ & HADDOCK+ | Matthew Irene (Edith) |
Plot 46 |
BRYANT | Jeanette & Jane | Plot 45 |
BUNCE | see SMITH | |
CANFIELD | (Michael Temple) | Plot 311 |
CARTER | Arthur George & Daisy | Plot 67 |
CARTER | Beatrice Mary & Albert Edwin | Plot 218 |
CARTER* | (Jessie & Jane Elizabeth) | Plot 97 |
CHENEVIX-TRENCH | Ann & John | Plot 170 |
CHESHIRE | George | Plot 52 |
CLARKE+* | (Francis Homer) | Plot 212 |
CLARKE+* | (Kenneth Victor) | Plot 222 |
CLAYTON | Evelyn & Walter Leslie | Plot 429 |
COURAGE | see ADAMS | |
COSSEY* | (Ada Annie) | Plot 232 |
CRANE | William Hayward & Alice (Beatrice) | Plot 41 |
DAINTREE | Grace | Plot 434 |
DAWES* & GIBBS* | (Emma) (John Henry) |
Plot 206 |
DEACON | Florence Christina “Deaky” | Plot 436 |
DEAN | Herbert & Sarah | Plot 409 |
DEAN* | (John Bryant) | Plot 27 |
DEAN* | (Louisa & William Henry) | Plot 42 |
DEAN* | (Arthur William) | Plot 43 |
DEAN* | (Benjamin & Alice) | Plot 215 |
DELLA CASA | Nicholas Guy Charles & Rosanna nee Curling | Plot 267 |
DELLA CASA | Ann | Plot 268 |
DENDY | Edith Charlotte | Plot 109 |
DICKINSON | see LINTOTT | |
DIPPLE | Margaret Sheila | Plot 260 |
DIPPLE | Edward Keith | Plot 262 |
DOCKER | Frank Dudley & (Hibbert) Lucy Constance | Plot 87 |
DRYDEN | see ALDRIDGE | |
DUNKLEY* | (John, Mary Elizabeth & Minnie Elizabeth Alice) | Plot 148 |
EDEN | Elizabeth | Plot 33 |
FAMILY NAME | Names Inscribed | |
FERGUSON | Jackie (Jacqueline Grace) | Plot 427 |
FIELD | Richard | Plot 244 |
FORBES | Alice & Thomas | Plot 100 |
FOX | see APPLEBY | |
FRY | see PALMER | |
FULLERTON | Jane | Plot 78 |
GIBBS | see DAWES | |
GOW | Ida Constance “Peggy” | Plot 425 |
GRIFFITHS | Leslie H(arold) & Pauline | Plot 435 |
GRIFFITHS | Charles Harold & Gertrude | Plot 243 |
GUTTERIDGE | Frederick (George) | Plot 108 |
HADDOCK | see BROWN | |
HALL | Chloe nee Walker | Plot 305 |
HARDING | Alfred & Mary Ann | Plot 59 |
HARRIS | Alice May & Ada | Plot 83 |
HARRIS | Jane Elizabeth & Mark | Plot 84 |
HARRIS | Edith Annie | Plot 257 |
HARRIS | Arthur William, Florence & Denis Arthur | Plot 91 |
HARRIS | Walter & Mary | Plot 139 |
HARRIS* | (Benjamin & Louisa) | Plot 406 |
HATCH | Frederick (George) & Florence | Plot 128 |
HAYNES | Charles William & Emma | Plot 53 |
HAZEL | Alice | Plot 203 |
HAZELL | (Ernest) Arthur & Emily | Plot 238 |
HAZELL | Dennis Edward & Rose Sarah | Plot 250 |
HAZELL* | (Mary Ellen & Edward Charles) (angel?) | Plot 202 |
HELPS | Mary Alice, Edmund Arthur & Lucy Laura Frida nee Taylor | Plot 82 |
HELPS | John Arthur Ralph | Plot 258 |
HERNANDEZ+ | Simonne L(ouise) | Plot 265 |
HIGGS | Louie, Alfred, George William, Rita Mary | Plot 135 |
HIGGS | Harry Edwin, Thomas & Annie Phoebe | Plot 149 |
HIGGS | Charlotte & William | Plot 205 |
HIGGS | Katherine & William | Plot 209 |
HOLLAND | (Henry) James & Emily (Gertrude Elizabeth) | Plot 216 |
HOW | Mary Louise, Charles John Gibbon | Plot 233 |
HOWARD | Francis Eliot, Millicent Charlotte & Ruth Millicent Eliot | Plot 98 |
HOWLETT | Ann Elizabeth & John Thomas | Plot 68 |
HOWLETT | Winifred (Ada) | Plot 69 |
HOWLETT* | (Norman Gerald & Mabel) | Plot 99 |
HOWLETT* | (Olive Ruth) | Plot 211 |
HOWLETT* | (Dorothy Alice) | Plot 231 |
HUTCHEON & NORTHCLIFFE | “Sandy” Alexander Laing Willie (Ulf Lennart HESSELGREN) |
Plot 263 |
JONES* | (Ruth Mary) | Plot 362 |
JOYNER | see ATTRIDGE | |
KING | Nellie Louise | Plot 219 |
LANE | William Sale, Florence Georgina (Matilda), Maisie E(dith) M(olly) & Mary | Plot 31 |
LAPPIN | Kate (Fanny) | Plot 18 |
LAURENCE | (Ann) Jessica | Plot 171 |
LEAHY* | (George & Beryl) | Plot 428 |
LEITH | Louise (Annie) & Horace | Plot 34 |
LEVIN | Jack (John Arthur) | Plot 221 |
LINTOTT & DICKINSON |
Claire (Frances) Cyril (Pollard) & Marie |
Plot 264 |
LLOYD* | (Arthur) | Plot 74 |
MACLEOD | Evelyn Hester | Plot 271 |
MEAD* | (Dorothy Sophia & George Thomas) | Plot 261 |
MEYNELL | Shirley Ruth | Plot 137 |
MILLS | Margaret & George | Plot 65 |
MOODY | Pleasance Amy | Plot 239 |
MOODY | Arthur P(ercy) H(onour) & Ethel M(ary) | Plot 241 |
MUCKLEY | Agnes Louisa | Plot 110 |
MUCKLEY | Henry George | Plot 332 |
MUMFORD | Kenneth William, Margaret Agnes & Robert Kenneth | Plot 132 |
MURRAY+ & SWERLING+ | Heather Mary Catherine Matthew Peter |
Plot 167 |
NEW+ | Kenneth Raymond | Plot 237 |
NORRIS | Alfred (James) & Alice (Louise) | Plot 19 |
NORTHCLIFFE | see HUTCHEON | |
NUGENT | see TAYLOR | |
O’CONNER* | (Lance & Emma) | Plot 333 |
OVINGTON | Charles Edward & Anita Mary | Plot 120 |
PAGE | Albert George, Alice Mary, (George Thomas, Clive Albert & Elsie Minnie) | Plot 51 |
PALMER | Ada Beatrice, George Frederick (Percival George) | Plot 39 |
PALMER | Ephraim & Ellen | Plot 70 |
PALMER | Mabel & Harriet | Plot 77 |
PALMER | Elsie Ellen & Ernest | Plot 116 |
PALMER & FRY |
Ralph Ivy Elizabeth (Voller nee Palmer otherwise Fry) |
Plot 71 |
PARKER | see SLADE | |
PAYNE & THOMPSON |
(Decimus & Edith) Sylvia Margaret |
Plot 32 |
PECKHAM | Henry William & (Rachel) | Plot 223 |
PLUMBLY | Katharine “Kay” Mary & Philip Herbert Cubitt | Plot 437 |
PRICE | Maurice Gordon | Plot 438 |
PROTHERO | Grant & (Henry) | Plot 210 |
PUSEY | Charles Henry & Edith Gertrude | Plot 88 |
PUSEY | David Ernest | Plot 117 |
PUSEY | Raymond Lewis | Plot 140 |
PUSEY* | (Raymond Lewis) | Plot 92 |
RICHARDS* | (Louisa) | Plot 365 |
RILEY | see WINGROVE | |
ROGERS | Fanny & William | Plot 360 |
ROGERS (urn) | Mary & Percy (John) | Plot 246 |
ROGERS (urn) | George H(enry) & (Mary Ann ) | Plot 361 |
ROGERS & BLACKWELL | Fanny Rebecca |
Plot 61 |
ROGERS* | (Nigel) | Plot 161 |
SAUNDERS | Charles & (Elsie) Winifred | Plot 30 |
SAUNDERS | Helen & George Henry | Plot 54 |
SAUNDERS | Thomas | Plot 213 |
SAUNDERS | James, Elizabeth Hannah & Alfred James | Plot 217 |
SAUNDERS | Mildred Edith & Edwin | Plot 228 |
SAUNDERS | Henry Albert & Edith | Plot 229 |
SAUNDERS | Cyril & Ellen Charlotte | Plot 245 |
SAUNDERS | Mary Ann & Frederick William | Plot 249 |
SAUNDERS | Samuel & Eliza | Plot 214 |
SAUNDERS* | (Richard) | Plot 207 |
SAUNDERS+ | Murray George | Plot 56 |
SEARS | Maria & Mary Ellen | Plot 150 |
SEARS | Susan(nah Maria), James Allen & James | Plot 151 |
SEARS | Willie | Plot 160 |
SHRIMPTON | Emma & Frederick | Plot 224 |
SHRIMPTON* | (Janette) | Plot 49 |
SIGSWORTH | Charles James & Florence Muriel Irene | Plot 29 |
SLADE | Sarah & James | Plot 105 |
SLADE | Wilfred & Eva | Plot 159 |
SLADE & APPLEBY | Albert & Rosetta Edwin Charles & Ivy Olive |
Plot 106 |
SLADE* | (Ethel Mary) | Plot 60 |
SLADE* | (George) | Plot 403 |
SLADE* | (Alfred) | Plot 408 |
SLADE+* & PARKER | (Katherine) Lachlan John Dewis | Plot 36 |
SMITH | Jean V & Ewart H | Plot 35 |
SMITH & BUNCE | D(ouglas) A(lan) Winifred Agnes & Wilfred Lawrence |
Plot 96 |
SPACKMAN | Robert James & Cecilia Kate(Kathleen) “Kitty” | Plot 166 |
SPACKMAN | Edith | Plot 335 |
STACEY | Mary Ann | Plot 64 |
STANTON | see APPLEBY | |
STEFANOVIC | Louisa Elizabeth & Dimitrije | Plot 269 |
STIEL | see STREET | |
STREET & STIEL |
Charles, Norah Edith Edwin Roman, Dorothy Julia |
Plot 118 |
STUBBINGS | Reginald Frank, Edith Annie, Fred, Gilbert Fred, Winifred Alice & (Eric Stephen George) |
Plot 130 |
SWERLING | see MURRAY | |
TAYLOR & BLAKE & NUGENT |
Laura Lucy Arnold Jane Elizabeth Barbara |
Plot 63 |
THOMPSON | see PAYNE | |
TILLMAN+* | (John) | Plot 200 |
TILSON* | (Horace Alfred) | Plot 227 |
TURNEY | Fanny Emma & Charles | Plot 48 |
URCH | Mabel Caroline & Frank | Plot 131 |
VENESS | Kate & Edward Gallup | Plot 363 |
WAITE | Archibald Harvey, Ursula & Betty Muriel Hunter | Plot 247 |
WARE | Frederick L(ane) & Miriam | Plot 89 |
WARE | Daisy Sybil Maud & Sydney George | Plot 90 |
WEBB | Charles & Rachel Ann | Plot 334 |
WHITE | Victor Charles | Plot 44 |
WINGROVE | Martha & Henry | Plot 107 |
WINGROVE | Walter | Plot 240 |
WINGROVE & RILEY+ |
Flora & Benjamin Alan Charles |
Plot 125 |
WINGROVE* | (Minnie) | Plot 40 |
WINGROVE* | (Rose Lilian & Arthur Harris) | Plot 115 |
WINGROVE* | (Benjamin) | Plot 405 |
WINGROVE* | (George) | Plot 407 |
WINGROVE* | (Ella Mary) | Plot 426 |
WINGROVE+ | Gordon Leslie | Plot 55 |
WINSTONE | Edgar John Nock | Plot 225 |
WRIGHT | Violet | Plot 242 |
/village-life/all-saints-church/churchyard-graves/
PRICE....Maurice Gordon
PLUMBLY ....Katharine “Kay” Mary & Philip Herbert Cubitt